<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Good Health &#187; Women&#8217;s Health</title>
	<atom:link href="http://ingoodhealthfdl.agnesian.com/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingoodhealthfdl.agnesian.com</link>
	<description>A publication of Agnesian HealthCare, Fond du Lac, WI</description>
	<lastBuildDate>Wed, 22 May 2013 15:38:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is the difference between a screening and diagnostic mammogram?</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/05/22/what-is-the-difference-between-a-screening-mammogram-and-a-diagnostic/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/05/22/what-is-the-difference-between-a-screening-mammogram-and-a-diagnostic/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:30:01 +0000</pubDate>
		<dc:creator>Agnesian HealthCare Womens Health</dc:creator>
				<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast cancer screening]]></category>
		<category><![CDATA[Breast self-examination]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=5444</guid>
		<description><![CDATA[Submitted by: Lisa Michels, RN, BSN, Breast Care Coordinator It is recommended that women at age 40 have annual screening mammograms. A screening mammogram is considered preventive care and is usually covered by most insurance. It does not require an order from your provider. It is a 15-minute appointment that involves a board-certified mammography technician obtaining [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F22%2Fwhat-is-the-difference-between-a-screening-mammogram-and-a-diagnostic%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/10/Breast-Cancer-Aware-1.jpg"><img class="alignright size-medium wp-image-2204" alt="Nurse Assisting Patient Undergoing Mammogram" src="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/10/Breast-Cancer-Aware-1-300x199.jpg" width="300" height="199" /></a>Submitted by: Lisa Michels, RN, BSN, Breast Care Coordinator</p>
<p>It is recommended that women at age 40 have annual screening mammograms. A screening mammogram is considered preventive care and is usually covered by most insurance. It does not require an order from your provider. It is a 15-minute appointment that involves a board-certified mammography technician obtaining specific standard views of each breast. A radiologist will be reviewing your images that same day, but not at the time you are there for your imaging. The radiologist will be making recommendations as to returning in one year, or if additional views are needed.</p>
<p>If you are called back from the Women’s Imaging department to get additional views it is because the radiologist sees an area of concern on one of the images. When you return for your imaging, the technician may do magnified views and possibly an ultrasound of the area in the breast. Many times these additional images will verify that the area seen during the screening is not a concern. About 2 percent of women that return for these additional views will need subsequent procedures, such as a biopsy. It is important to understand that these images are not considered preventive medicine, but rather diagnostic. This means that insurance may not cover the cost, but rather the amount would be applied to your deductible. A diagnostic mammogram is also done for women who present with a lump, nipple drainage or other clinical complaints. A diagnostic mammogram needs to be ordered by your provider.</p>
<p>For any questions or concerns, contact the Women’s Imaging departments:</p>
<p>Fond du Lac: (920) 926-5490</p>
<p>Ripon: (920) 748-0495</p>
<p>Waupun: (920) 324-6544</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c11f4555-b901-41b8-8cee-248d5259ccb2" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F22%2Fwhat-is-the-difference-between-a-screening-mammogram-and-a-diagnostic%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/05/22/what-is-the-difference-between-a-screening-mammogram-and-a-diagnostic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Sleep for Babies</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/05/08/safe-sleep-for-babies-2/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/05/08/safe-sleep-for-babies-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:24:33 +0000</pubDate>
		<dc:creator>Agnesian HealthCare Womens Health</dc:creator>
				<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Kiwanis]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[St. Agnes Hospital]]></category>
		<category><![CDATA[Sudden Infant Death Syndrome]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=4876</guid>
		<description><![CDATA[For the past three years, the three Kiwanis groups of Fond du Lac and Waupun Kiwanis have donated Sleep Sacks for newborns at St. Agnes Hospital and Waupun Memorial Hospital to promote and educate parents regarding safe sleep for their infants, in an effort to prevent Sudden Infant Death Syndrome (SIDS). Safe sleep experts recommend [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F08%2Fsafe-sleep-for-babies-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5334" class="wp-caption alignright" style="width: 248px"><a href="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2013/05/Sleep-Sack-Photo1.jpg"><img class="size-full wp-image-5334" alt="Back row, from left to right: Marlin Towne, Sue Schnorr, Katherine Leifer, Dr. Karen Meyer, Anne Pierce, Donna Weir Bottom row, from left to right: Anne Marie Riecker, Alyse Marie Riecker, Benjamin Riecker  " src="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2013/05/Sleep-Sack-Photo1.jpg" width="238" height="177" /></a><p class="wp-caption-text">Back row, from left to right: Marlin Towne, Sue Schnorr, Katherine Leifer, Dr. Karen Meyer, Anne Pierce, Donna Weir<br />Bottom row, from left to right: Anne Marie Riecker, Alyse Marie Riecker, Benjamin Riecker</p></div>
<p>For the past three years, the three Kiwanis groups of Fond du Lac and Waupun Kiwanis have donated Sleep Sacks for newborns at St. Agnes Hospital and Waupun Memorial Hospital to promote and educate parents regarding safe sleep for their infants, in an effort to prevent Sudden Infant Death Syndrome (SIDS). Safe sleep experts recommend that loose blankets, toys, pillows, wedges and bumper pads not be put into babies’ cribs because these items can impair the baby’s ability to breathe. Sleep Sacks are a good choice for sleepwear because they keep the babies warm without the use of loose, fluffy blankets.</p>
<p>At home, babies should share the room but not their beds. Babies sleep safer in their own crib on a firm mattress than when they sleep with a parent or other person on a bed or sofa. And babies sleep safer on their backs – every time!  New mothers and fathers should make sure that all who care for their babies are putting the babies on their backs to sleep at night and during naps. Babies can be placed on their abdomens (“tummy time”) while supervised and awake to help their neck and shoulder muscles grow stronger.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=08c14e3e-6081-44e8-a2e8-bcabf161b87e" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F08%2Fsafe-sleep-for-babies-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/05/08/safe-sleep-for-babies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Artery Disease: Underdiagnosed and Undertreated in Women</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/05/01/peripheral-artery-disease-underdiagnosed-and-undertreated-in-women/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/05/01/peripheral-artery-disease-underdiagnosed-and-undertreated-in-women/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:15:17 +0000</pubDate>
		<dc:creator>Agnesian HealthCare Womens Health</dc:creator>
				<category><![CDATA[Fitness & Nutrition]]></category>
		<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypercholesterolemia]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[Peripheral vascular disease]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=4722</guid>
		<description><![CDATA[Written by: Douglas R Conners, MD, Interventional Radiology with Radiology Associates of the Fox Valley, which provides radiology services at Agnesian HealthCare Have you heard of peripheral artery disease (PAD)? Despite affecting over 12 million Americans, many people have not. What is PAD? What causes PAD? PAD results from the same narrowing of the arteries that cause most [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F01%2Fperipheral-artery-disease-underdiagnosed-and-undertreated-in-women%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2013/03/Douglas-Conners.jpg"><img class="alignright size-medium wp-image-4723" alt="Douglas Conners" src="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2013/03/Douglas-Conners-200x300.jpg" width="200" height="300" /></a>Written by: Douglas R Conners, MD, Interventional Radiology with Radiology Associates of the Fox Valley, which provides radiology services at <a href="www.agnesian.com" target="_blank">Agnesian HealthCare</a></p>
<p>Have you heard of peripheral artery disease (PAD)? Despite affecting over 12 million Americans, many people have not.</p>
<p><strong><i>What is PAD? What causes PAD?</i></strong></p>
<p>PAD results from the same narrowing of the arteries that cause most heart attacks and strokes. Moreover, PAD has many of the same risk factors, including:</p>
<p>-Age</p>
<p>-Cigarette smoking</p>
<p>-Diabetes</p>
<p>-High Blood Pressure</p>
<p>-Hypercholesterolemia (High Cholesterol)</p>
<p>-Ethnicity</p>
<p>-Family History</p>
<p><strong><i>What are the symptoms of PAD?</i></strong></p>
<p>Common symptoms include cramping, pain or tiredness of the muscles with exercise (such as walking or climbing the stairs).  If the blockage is lower in the legs, the symptoms are noticed in the calf.  If the blockage is higher up, symptoms are commonly felt in the thigh or buttocks.  Symptoms of PAD may be mild or severe. In severe cases, patients may have pain at rest or non-healing wounds on their extremities.</p>
<p><strong><i>Is PAD serious?</i></strong></p>
<p>PAD is serious. It affects at least 12 million Americans, often leading to disability and death. Women with PAD have four times the risk of heart attack and stroke.</p>
<p>Early diagnosis and treatment of PAD may help to:</p>
<p>-Prevent disability and restore mobility</p>
<p>-Stop disease progression</p>
<p>-Lower risk for heart attack, heart disease, and stroke</p>
<p><strong><i>How is PAD diagnosed?</i></strong></p>
<p>If you have symptoms of PAD, your doctor may order a simple diagnostic test know as an Ankle Brachial Index. This test compares the blood pressure in your arms and legs. Further testing and medical work-up may be necessary for proper diagnosis.</p>
<p>For more information, visit the following web site:</p>
<p><a href="http://www.health.harvard.edu/newsletters/Harvard_Womens_Health_Watch/2012/April/peripheral-artery-disease">http://www.health.harvard.edu/newsletters/Harvard_Womens_Health_Watch/2012/April/peripheral-artery-disease</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5b4a54bd-63f9-4d88-8b9e-1861323f4016" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F05%2F01%2Fperipheral-artery-disease-underdiagnosed-and-undertreated-in-women%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/05/01/peripheral-artery-disease-underdiagnosed-and-undertreated-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part III: You’re BUSTED! Breast cancer myths exposed, or are they really myths?</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/04/24/part-iii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/04/24/part-iii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:14:03 +0000</pubDate>
		<dc:creator>Agnesian HealthCare Womens Health</dc:creator>
				<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=4701</guid>
		<description><![CDATA[Written by: Stacy Hammack, Senior Mammography Technologist, RT (R)(M) at Ripon Medical Center That pot of coffee that I have every morning or all the caffeinated soft drinks I have in the afternoon will cause me to get breast cancer. Fact: Some research has been done on this topic, and in fact it is suggested that [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F24%2Fpart-iii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/08/Women-and-breast-cancer.jpg"><img class="alignright size-thumbnail wp-image-996" alt="Women and breast cancer" src="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/08/Women-and-breast-cancer-150x150.jpg" width="150" height="150" /></a>Written by: Stacy Hammack, Senior Mammography Technologist, RT (R)(M) at Ripon Medical Center</p>
<p><b>That pot of coffee that I have every morning or all the caffeinated soft drinks I have in the afternoon will cause me to get breast cancer.</b></p>
<p>Fact: Some research has been done on this topic, and in fact it is suggested that caffeine may lower your risk of breast cancer. However, in hindsight, it is possible that breast soreness/tenderness is linked to caffeine. It is not recommended to alter caffeine intake in an effort to lower your risk. Please talk to your healthcare provider first.</p>
<p><b>Does the radiation from a mammogram cause breast cancer?</b></p>
<p>Fact: The amount of radiation is so small that the benefits from a preventive mammogram far outweigh any risks associated with the radiation received from a mammogram. A patient would have to receive 100 to 1,000 times higher radiation to have statistical increase in breast cancer risk. A mammogram gives about the same amount of radiation as flying in an airplane from New York to California.</p>
<p><b>Well, I don’t have any breast lumps, so I don’t need a mammogram. Are lumps the only form of breast cancer?</b></p>
<p>Fact: Breast cancer does not always come in the form of a lump. That is why it is not only important for self-breast examination, clinical breast examination, but also a mammogram. The American Cancer Society recommends that women starting at the age of 40 have a yearly mammogram until physically not capable to do so.</p>
<p><b>My mammogram is negative! Phew! I don’t need to worry about breast cancer!</b></p>
<p>Fact: Ten to 20 percent of breast cancer is not detected by a mammogram. Again, that is why it is so important to do all three breast examinations: Self-breast exam, clinical breast exam and screening mammogram.</p>
<p><span style="text-decoration: underline;"><strong><em>Resources: </em></strong></span></p>
<p><a href="https://webmail.agnesian.com/exchweb/bin/redir.asp?URL=http://www.health.com" target="_blank"><b>www.health.com</b></a></p>
<p><a href="https://webmail.agnesian.com/exchweb/bin/redir.asp?URL=http://www.cancer.gov" target="_blank"><b>www.cancer.gov</b></a></p>
<p><a href="https://webmail.agnesian.com/exchweb/bin/redir.asp?URL=http://www.prevention.com" target="_blank"><b>www.prevention.com</b></a><b></b></p>
<p><a href="https://webmail.agnesian.com/exchweb/bin/redir.asp?URL=http://www.cbcf.org" target="_blank"><b>www.cbcf.org</b></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=71a0e81f-9086-45c7-aa0d-f94ac5c5c7f4" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F24%2Fpart-iii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/04/24/part-iii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about detox diets</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/04/22/what-you-need-to-know-about-detox-diets/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/04/22/what-you-need-to-know-about-detox-diets/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:08:24 +0000</pubDate>
		<dc:creator>Janeah Schwarz</dc:creator>
				<category><![CDATA[Fitness & Nutrition]]></category>
		<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Convenience food]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Juice Fast]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=4789</guid>
		<description><![CDATA[As a registered dietitian, I have been trained to look skeptically at the latest dieting trends.  This includes the latest trend toward Detox diets or regimens.  To my skeptical eye, the word “detox” is almost akin to a four-letter word striking an immediate cease and desist response; however, I made an attempt to set aside [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F22%2Fwhat-you-need-to-know-about-detox-diets%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ecu.edu/sites/exss3880fall2012/files/2013/03/detox-blog.jpg"><img class="alignright" alt="" src="http://blog.ecu.edu/sites/exss3880fall2012/files/2013/03/detox-blog.jpg" width="360" height="239" /></a>As a registered dietitian, I have been trained to look skeptically at the latest dieting trends.  This includes the latest trend toward Detox diets or regimens.  To my skeptical eye, the word “detox” is almost akin to a four-letter word striking an immediate cease and desist response; however, I made an attempt to set aside my initial response to check out the evidence with an unbiased eye.</p>
<p>The term detox, short for detoxification, is based on the concept that our bodies need help getting rid of unwanted toxins from contaminants in processed foods and the environment.  The theory is that once toxins have been eliminated the body is able to function better and your metabolism increases.  Detox regimens are variable and include anything from a three-day fruit juice fast to a 10-day stroll down starvation lane with only cayenne pepper, maple syrup and salt water to accompany you.  Some regimens also include various herbal supplements, pills, powders and enemas to promote cleansing of the colon.</p>
<p>The truth is, there is not a lot of research out there on this subject to either support or refute the benefits of detox plans. It is the opinion of the majority of the medical community, including physicians and registered dietitians, that these types of regimens are unnecessary and, at times, dangerous.  Our body actually has the natural ability to rid itself of toxins all by itself.  In fact, removal of “toxins” occurs every minute through the actions of the liver and the kidney.  Also, while many detox plans appear harmless, potential side effects to detox diets or regimens include low blood sugar, muscle aches, fatigue, dizziness, nausea, and even fluid and electrolyte imbalance.</p>
<p>Do they work? Yes and no. Weight loss does typically occur because these plans are low in calories, but much of this weight can be attributed to fluid loss and/or muscle loss, instead of a desirable fat loss. When you return to eating, weight often comes back on quickly, and sometimes even more pounds are added to the grand total.</p>
<p>When it comes to most detox plans, the negatives seem to outweigh the benefits.  Instead of turning to a detox diet or regimen, opt for a healthy eating plan that you can see yourself sticking with for the long haul.  Limit intake of processed foods, and include a variety of fruits, vegetables, whole grains, low-fat dairy, lean proteins and healthy fats.  Drink plenty of fluids and don’t forget to exercise!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=26aa7dc1-2c2b-4b03-ac93-f5ec5701a778" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F22%2Fwhat-you-need-to-know-about-detox-diets%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/04/22/what-you-need-to-know-about-detox-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II: You’re BUSTED! Breast cancer myths exposed, or are they really myths?</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/04/17/part-ii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/04/17/part-ii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:11:08 +0000</pubDate>
		<dc:creator>Agnesian HealthCare Womens Health</dc:creator>
				<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Know & Go Topics]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Breast implant]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://ingoodhealthfdl.agnesian.com/?p=4698</guid>
		<description><![CDATA[Written by: Stacy Hammack, Senior Mammography Technologist, RT (R)(M) at Ripon Medical Center I have been on birth control pills forever! This will for sure increase my risk of breast cancer. Fact: Some studies from the 90s have shown that birth control use slightly increases your risk of breast cancer. Evidence is not strong enough for [...]<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F17%2Fpart-ii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/10/Breast-Cancer-Aware-3.jpg"><img class="alignright size-thumbnail wp-image-2214" alt="Breast Cancer Ribbon" src="http://ingoodhealthfdl.agnesian.com/wp-content/uploads/2012/10/Breast-Cancer-Aware-3-150x150.jpg" width="150" height="150" /></a>Written by: Stacy Hammack, Senior Mammography Technologist, RT (R)(M) at Ripon Medical Center</p>
<p><b>I have been on birth control pills forever! This will for sure increase my risk of breast cancer.</b></p>
<p>Fact: Some studies from the 90s have shown that birth control use slightly increases your risk of breast cancer. Evidence is not strong enough for healthcare providers to recommend that women stop taking birth control pills. However, a patient would need to discuss with their provider their risk factors before determining if birth control is a good choice from them.</p>
<p><b>No! Stop! Don’t drink out of that water bottle! It can cause breast cancer, right?</b></p>
<p>Fact: There is not enough evidence to make a correlation between drinking from plastic bottles and increased risk of breast cancer. But, if you are concerned, drink from a BPA-free plastic bottle or choose bottles with a 1, 2, 4 or 5 in the recycling symbol on the bottom.</p>
<p><b>My girlfriend has implants; she will for sure get breast cancer. </b></p>
<p>Fact: Breast implants do not cause breast cancer. However, breast implants do make detection of breast cancer more difficult. Patients with breast implants do require extra mammographic views which mammography technologists are trained in performing. Instead of the normal four views for a bilateral mammogram, breast implant patients require eight views of their breasts.</p>
<p><b>I heard that women with smaller breasts are more likely to get breast cancer.</b></p>
<p>Fact: There is no connection between the size of your breast and your risk of breast cancer.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7ce4693f-312d-4a98-93c8-208bbb69ab28" /></div>
<img src="http://track.hubspot.com/__ptq.gif?a=251545&k=14&bu=http%3A%2F%2Fingoodhealthfdl.agnesian.com&r=http%3A%2F%2Fingoodhealthfdl.agnesian.com%2F2013%2F04%2F17%2Fpart-ii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ingoodhealthfdl.agnesian.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ingoodhealthfdl.agnesian.com/2013/04/17/part-ii-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part I: You’re BUSTED! Breast cancer myths exposed, or are they really myths?</title>
		<link>http://ingoodhealthfdl.agnesian.com/2013/04/10/part-i-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/</link>
		<comments>http://ingoodhealthfdl.agnesian.com/2013/04/10/part-i-youre-busted-breast-cancer-myths-exposed-or-are-they-really-myths/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:06:14 +0000</pubDate>
